Switching from Unreal Engine to RSX Engine?
Keep the fidelity. Lose the friction.
RSX Engine brings high-end realtime 3D into a live cloud-native workspace. Get the rendering, physics, animation and extensibility serious productions expect — without turning local projects, source control, session servers and build infrastructure into a second product.
RSX Engine vs. Unreal Engine
Unreal Engine set the bar for high-end realtime 3D. RSX Engine competes in the same production territory, then removes the workflow architecture teams have learned to tolerate — local project copies, source-control coordination, separate collaboration sessions and heavyweight deployment pipelines.
| 機能 | Unreal Engine | ![]() ![]() |
|---|---|---|
| コラボレーションとプロジェクトモデル | ||
| リアルタイムのマルチユーザーシーン編集? | ✗ 非対応 | ✓ 利用可能 |
| 複数エディターによるライブシミュレーション | ✗ 非対応 | ✓ 利用可能 |
| フル機能のブラウザ内エディター | ✗ 非対応 | ✓ 利用可能 |
| クラウドネイティブなプロジェクト? | ✗ 非対応 | ✓ 利用可能 |
| リンクでプロジェクトに参加 | ✗ 非対応 | ✓ 利用可能 |
| クラウドアセットの自動バージョン管理 | ✗ バージョン管理ソフトが必要 | ✓ 利用可能 |
| 変更の即時反映 | ✗ 非対応 | ✓ 利用可能 |
| チェックアウト / チェックイン不要のコラボレーション | ✗ 非対応 | ✓ 利用可能 |
| リアルタイムのプロジェクトディスカッション | ✗ 非対応 | ✓ 利用可能 |
| ロールベースの表示 / 編集 / デプロイ権限 | ✗ 非対応 | ✓ 利用可能 |
| 組織全体のプロジェクト参照 | ✗ 非対応 | ✓ 利用可能 |
| プロジェクトテンプレート | ✓ 利用可能 | ✓ 利用可能 |
| エンジンとレンダリング | ||
| シネマティック品質のレンダリング | ✓ 利用可能 | ✓ 利用可能 |
| 物理ベースレンダリング | ✓ 利用可能 | ✓ 利用可能 |
| グローバルイルミネーション | ✓ 利用可能 | ✓ 利用可能 |
| 反射、被写界深度、ボリューメトリクス | ✓ 利用可能 | ✓ 利用可能 |
| Hierarchical Mesh Destruction | ✓ 利用可能 | ✓ 利用可能 |
| 倍精度ワールド座標 | ~ Large World Coordinates | ✓ 利用可能 |
| AI アシスタント | ~ MCP Only | ✓ 利用可能 |
| ノードベースマテリアル | ✓ Material Editor | ✓ Carbon Materials |
| ノーコード / ビジュアルプログラミング | ~ Deprecated in UE6 | ✓ Carbon Logic |
| アニメーション、IK、ステートマシン | ✓ 利用可能 | ✓ 利用可能 |
| Morph Shapes and Vertex Animations | ✓ 利用可能 | ✓ 利用可能 |
| 剛体物理 | ✓ 利用可能 | ✓ 利用可能 |
| ソフトボディ / クロス物理 | ✓ 利用可能 | ✓ 利用可能 |
| Node-Based AI Agents | ✗ 非対応 | ✓ Carbon Agents |
| エディター拡張とプラグイン | ✓ 利用可能 | ✓ 利用可能 |
| プログラミング | C++ | TypeScript |
| エンジン内コンパイルとホットリロード | ✓ 利用可能 | ✓ 利用可能 |
| Effect Volumes and Post-Processing Materials | ✓ 利用可能 | ✓ 利用可能 |
| ネイティブプラグイン | ✓ 利用可能 | ✓ 利用可能 |
| アセットパイプラインとクラウド | ||
| 3D 最適化を内蔵 | ✓ 利用可能 | ✓ ![]() を内蔵 |
| ネイティブ CAD インポートとテッセレーション | ~ Requires Datasmith | ✓ ![]() を内蔵 |
| デジタルアセット管理 | ✗ 非対応 | ✓ ![]() を内蔵 |
| 生成 AI | ✗ 非対応 | ✓ ![]() 経由で利用可能 |
| クラウドベースの 3D アセット処理 | ✗ 非対応 | ✓ ![]() 経由で利用可能 |
| Web への即時デプロイ | ✗ 非対応 | ✓ 利用可能 |
| プラットフォーム | ||
| Windows 版エディター | ✓ 利用可能 | ✓ 利用可能 |
| macOS 版エディター | ✓ 利用可能 | ✓ 利用可能 |
| Linux 版エディター | ✓ 利用可能 | ~ ブラウザ経由 |
| ブラウザ内エディター | ✗ いいえ | ✓ 利用可能 |
| Web へのデプロイ | ✗ いいえ | ✓ 利用可能 |
| ネイティブデスクトップへのデプロイ | ✓ 利用可能 | ✓ 利用可能 |
| モバイルへのデプロイ | ✓ 利用可能 | ~ 近日公開 |
| コンソールと XR へのデプロイ | ✓ 利用可能 | ~ 近日公開 |
| ライセンスオプション | ||
| 無料プラン | ✓ 利用可能 | ✓ 利用可能 |
| Royalties or Runtime Fees | ✗ 5% Royalty after $1M | ✓ 0% |
| Professionals Plan Price | ✗ 非対応 | ✓ $19/mo for 5 seats |
| Team Plan Price | ~ Royalty / Seat Model | ✓ $25/mo per seat |
| Industry or Enterprise Plan | ~ $1,850/year per seat | ✓ $50/mo per seat |
| プライベートクラウドホスティング | ✗ いいえ | ✓ Enterprise |
AAA-class 3D without the AAA workflow tax.
You should not have to choose between serious realtime graphics and a modern collaborative workflow. RSX keeps the engine capabilities while rebuilding the project model around how teams actually want to work today.
The Shared Project Is the Source of Truth
No local project clones to keep aligned before work can begin. RSX projects live in the cloud, version automatically and open as the same shared workspace for the entire team.
最初のプロジェクトを作成Collaboration Without Setup
In RSX, realtime co-editing is simply how the project works — no session setup, no shared changelist, no commits or version control prerequisite and no separate persist step.
RSX Engine を見るOpen the Full Editor in a Browser
Give artists, engineers, reviewers and stakeholders access to the same project without installing a heavyweight local editor or distributing project files. Desktop and browser are two ways into the same RSX workspace.
機能概要を見るHigh-End Rendering Without the Workflow Baggage
RSX is built for cinematic realtime rendering, global illumination, physics, animation, large worlds, post processing and extensible scene logic — so moving to a collaborative project model does not mean stepping down to a lightweight viewer.
RSX の機能を見るModern Application Logic with TypeScript
Use native TypeScript with in-engine compilation and hot reload, build visual systems with Carbon Logic, create materials with Carbon Materials and extend the editor without making C++ the default cost of entry.
コードリファレンスを見るThe Asset and Cloud Pipeline Is Already There
Optimize production geometry and CAD with built-in InstaLOD, manage and generate assets through Polyverse, run 3D processing in the cloud and publish directly to the web from the same ecosystem.
RSX Engine を見るMove one Unreal vertical slice in 4 steps
Don't recreate years of Unreal workflow conventions. Move one representative slice of the production first, prove the visual and technical bar, then use RSX to remove the infrastructure and collaboration overhead around it.
RSX クラウドプロジェクトを作成する
Start from an RSX project or template. Instead of creating another local repository that needs infrastructure around it, the shared cloud project becomes the team's source of truth immediately.
最初のプロジェクトを作成Bring Over a Real Production Scene
Import a representative Unreal scene with production meshes, materials and animations. Use built-in InstaLOD where source geometry or CAD data needs optimization and preparation.
機能概要を見るMove C++ and Blueprints into TypeScript and Carbon
Translate the logic that matters into native TypeScript and Carbon Logic. Keep iteration inside RSX with in-engine compilation and hot reload instead of carrying forward engine-specific architecture by default.
コードリファレンスを見るInvite the Team Instead of Onboarding Workstations
Share the live project, assign access and collaborate immediately. Review in the browser, edit together in realtime and publish web or native deployments from the same project.
RSX Engine を見るHigh-end 3D does not need a high-friction workflow.
Keep the rendering quality and serious engine capabilities. Replace local project copies, source-control choreography, session servers and heavyweight handoffs with one live collaborative workspace.
他社にはない、フルスタック。
競合はいまだに パイプラインの組み立てに追われています。 あなたはすでに届けています。
他社は6社ものベンダーをつなぎ合わせ、フォーマット変換に苦戦し、受け渡しが壊れないことを祈っています。最適化、マテリアル、コラボレーション、配信を初日からひとつのシステムとして構築したプラットフォームは、Abstractだけです。
グルーコードは不要。統合の悪夢もありません。あるのは、本当に動くパイプラインだけ。
対話に参加しませんか。
開発者、アーティスト、スタジオとつながりましょう。サポートを受け、作品を共有し、プラットフォームの未来を共に形づくれます。


