Switching from echo3D to Polyverse?
Your DAM should run production.
Polyverse combines digital asset management, automatic CDN variants, production planning, InstaLOD and InstaMAT processing, AI models, cloud pipelines and delivery in one platform for 2D, 3D, CAD, materials, audio and video.
Polyverse vs. echo3D
echo3D is a 3D-first DAM, optimization and delivery platform. Polyverse turns the library into a complete production system — automatically generating delivery variants, running processing and AI pipelines, planning 3D production, and delivering every result through the same asset infrastructure.
| Feature | echo3D | ![]() ![]() |
|---|---|---|
| Asset Management & Delivery | ||
| Cloud-Based Digital Asset Management | ✓ Available | ✓ Available |
| 3D Asset Management | ✓ Available | ✓ Available |
| 2D Image Assets | ✓ Available | ✓ Available |
| Video Assets | ✓ Available | ✓ Available |
| Audio Assets | ✗ Missing | ✓ Available |
| CAD Assets | ~ Requires Custom Plan | ✓ Available |
| PBR Material Assets | ✗ Missing | ✓ Available |
| HDRi Environment Assets | ✗ Missing | ✓ Available |
![]() Package Assets? |
✗ Missing | ✓ Available |
| Automatic Versioning | ~ Requires Custom Plan | ✓ Available |
| Custom Metadata | ✓ Available | ✓ Available |
| Comments & Annotations | ✓ Available | ✓ Available |
| Asset Approval Workflows | ~ Requires Custom Plan | ✓ Available |
| Automatic Mesh and CAD Delivery Variants? | ~ Manual Workflow | ✓ Web Low, Web High, XR/AR |
| Automatic PBR Material Variants? | ✗ Missing | ✓ Available |
| Automatic Audio Variants? | ✗ Missing | ✓ Available |
| Automatic Video Variants? | ✗ Missing | ✓ Available |
| Automatic CDN Delivery? | ✓ Available | ✓ Available |
| Browser Application | ✓ Available | ✓ Available |
| Native Desktop Application? | ✗ Missing | ✓ Available |
| API Coverage Across DAM Actions? | ~ Limited | ✓ Available |
| Project Deliveries & 3D Production Planning | ||
| Integrated 3D Production Planning? | ✗ Missing | ✓ Project Deliveries |
| Asset-Linked Production Tasks? | ✗ Missing | ✓ Available |
| Task Assignees & Ownership | ✗ Missing | ✓ Available |
| Task Dependencies? | ✗ Missing | ✓ Available |
| Gantt / Timeline Planning? | ✗ Missing | ✓ Available |
| Kanban / Task Board | ✗ Missing | ✓ Available |
| Production Dashboard? | ✗ Missing | ✓ Available |
| Project Milestones | ✗ Missing | ✓ Available |
| Shared Artist & Manager View? | ✗ Missing | ✓ Available |
| Reviews & Markup Connected to Tasks | ✗ Missing | ✓ Available |
| Automatic Task / Asset Status Management | ✗ Missing | ✓ Available |
| Cross-Library Delivery Planning | ✗ Missing | ✓ Available |
| Processing & Automation | ||
| Cloud-Based Asset Processing | ~ Only 3D | ✓ All Supported Asset Types |
| Processing Microservices | ~ Limited 3D Tools | ✓ 1,000+ Polytrons |
| Multi-Step Processing Pipelines? | ✗ Missing | ✓ Polytron Pipelines |
| Aware-Winning 3D Optimization | ✗ No | ✓ Built-in ![]() ![]() |
| CAD Conversion & Processing | ~ Requires Custom Plan | ✓ Built-in ![]() ![]() |
| Automatic UV Unwrapping | ✗ Missing | ✓ UV Unwrap Polytron |
| Material Generation & Processing? | ✗ Missing | ✓ Built-in ![]() Library |
| Execute User-Created Material and Asset Workflows | ✗ Missing | ✓ ![]() Projects → Polytrons |
| Image Processing | ✗ Missing | ✓ Available |
| Audio Processing | ✗ Missing | ✓ Available |
| Video Processing | ✗ Missing | ✓ Available |
| REST API Processing | ✓ Available | ✓ Available |
| AI & Content Generation | ||
| Hosted Generative AI Models | ✗ Missing | ✓ Available |
| AI Image to 3D | ✗ Missing | ✓ Available |
| AI Text to Image | ✗ Missing | ✓ Available |
| AI Text to Speech | ✗ Missing | ✓ Available |
| AI Background Removal | ✗ Missing | ✓ Available |
| AI Image To Text, Object Detection & Captioning | ✗ Missing | ✓ Available |
| AI Image to Video | ✗ Missing | ✓ Available |
| AI Image Frames to Video | ✗ Missing | ✓ Available |
| Delivery & Integrations | ||
| Browser-Based Asset Viewer | ✓ Available | ✓ Available |
| Asset Sharing & Embedding | ✓ Available | ✓ Available |
| Augmented Reality Viewing | ✓ Available | ✓ Available |
| Customizable Web Player | ~ Requires Custom Plan | ✓ Available |
| DCC Integrations | ✓ Available | ✓ Available |
![]() Integration |
✗ Missing | ✓ Built-In |
| Legacy Repository Synchronization | ✗ Missing | ✓ Available |
| Enterprise & Plans | ||
| SOC 2 Certification | ~ SOC 2 Compliant | ✓ SOC 2 Certified |
| Free Plan | ✓ Available | ✓ Available |
| Users on Free Plan | ~ 1 User | ✓ 2 Users per Library |
| Private Storage on Free Plan | ~ 1 GB | ✓ 10 GB |
| Watermarks on Free Plan | ✗ Yes | ✓ No |
| Automatic Versioning on Free Plan | ✗ No | ✓ Available |
| Free Asset Processing | ~ 10 Monthly Credits | ✓ Free Daily Processing Tokens |
| Professional Plan Price | ✗ Only Custom Plan | ✓ $20/mo for 5 users |
| Teams Plan Pricing | ✗ Only Custom Plan | ✓ $20/mo per user |
| Enterprise Plan Pricing | ✗ Only Custom Plan | ✓ $50/mo per user |
The asset library and the production plan become one system.
Polyverse does not stop at storing, optimizing and streaming files. It connects the people planning the work, the artists producing it, the services processing it and the applications consuming it.
Project Deliveries for Real 3D Production
Plan asset production where the assets actually live. Artists and managers share the same tasks, assignees, dependencies, Gantt-style timeline, Kanban board, milestones, reviews and delivery dashboard instead of reconciling a DAM with a separate project tracker.
Explore Project DeliveriesEvery Asset Arrives Ready to Deliver
Meshes automatically receive weblo, webhi and AR variants. PBR materials, audio and video get their own delivery variants, and supported assets are published through Polyverse's CDN without building a separate delivery pipeline.
Explore PolyverseThe Library Is Executable
Run more than a thousand Polytrons or chain them into Polytron Pipelines. Process 3D, CAD, materials, images, audio, video and AI workloads at scale, with results flowing directly back into the asset library.
Explore Polyverse ProcessingInstaLOD + InstaMAT Are Native Capabilities
Use production-grade optimization, CAD processing, UV workflows and material generation directly in the cloud. InstaMAT packages can become user-created Polytrons, turning artist-authored workflows into scalable services.
Explore PolyverseAPI-First Without Giving Up the UI
Automate DAM actions through extensive APIs while artists and producers use the browser or native desktop app. Polyverse works as an application, a platform service, or both at the same time.
Explore the REST APIFrom Source Asset to RSX Deployment
Optimize with InstaLOD, create with InstaMAT, manage and plan in Polyverse, then deliver through the CDN or directly into RSX Engine — all inside the Abstract platform.
Explore the Abstract platformMove beyond a 3D DAM in 4 practical steps
Start with the library you already have, then use the migration to consolidate delivery variants, processing, planning and deployment that currently sit outside the DAM.
Create a Polyverse Library
Start free and bring in a representative mix of meshes, images, CAD, PBR materials, audio and video. Polyverse becomes the shared source for both content and production context.
Get Polyverse FreeLet Polyverse Build the Delivery Variants
Upload representative production assets and let Polyverse generate mesh weblo, webhi and AR variants plus media-specific variants, with all supported results available through the CDN.
Explore PolyverseMove Processing into Polytron Pipelines
Replace one-off optimization, conversion, material and AI steps with reusable Polytrons and pipelines. Bring InstaLOD and InstaMAT workflows directly into the cloud production path.
Explore Polyverse ProcessingRun Production with Project Deliveries
Create asset-linked tasks, assign artists, connect dependencies and milestones, plan in the Timeline, manage work in the Board and give producers a shared Dashboard view of delivery health.
Explore Project DeliveriesA 3D DAM stores the work. Polyverse runs the production.
Manage the assets, generate every delivery variant, process them with InstaLOD, InstaMAT and AI, plan the project, automate through the API and deliver through the CDN or directly into RSX.
Nobody else has the full stack.
Your competitors are still assembling their pipeline. You're already shipping.
Everyone else is stitching together six different vendors, wrestling with format conversions, and praying the handoffs don't break. Abstract is the only platform where optimization, materials, collaboration, and delivery were built as one system from day one.
No glue code. No integration nightmares. Just a pipeline that actually works.
Join the conversation.
Connect with developers, artists, and studios. Get help, share your work, and shape the future of the platform.
Forum
Browse tutorials, feature requests, and in-depth technical discussions.
Documentation
Comprehensive guides, API references, and getting-started resources.
YouTube
Watch tutorials, deep dives, and livestreams from the team.
Discord
Chat with fellow developers, get real-time help, and share your work.
X
Follow for product news, tips, and community highlights.
Stay updated on company news, careers, and industry insights.



